Choosing the right ERP
Jasa ERP adalah aplikasi custom untuk bisnis Anda dengan pengalaman penggunaan yang sangat mudah. Anda tak perlu keahlian khusus untuk menggunakannya bahkan ketika Anda tidak familiar sama sekali.
Jasa ERP juga telah mendukung penggunaan kode QR, kontrak yang mudah dikelola, jadwal pengiriman dan fitur lainnya. Sifat modular Jasa ERP memungkinkan penyesuaian yang mudah dan fleksibel untuk kebutuhan bisnis Anda.
Last Update 17-01-2022
Feature | SAP Business One | Odoo | |
---|---|---|---|
General | |||
Multi Company | |||
Inter Company | |||
Multi Currency | |||
Multi Language | |||
Mobile Device Support | |||
EDI (Electronic Data Interchange) | |||
Inventory Management | |||
Multi Warehouse | |||
Storage Locations(Bins) | |||
Stock Replenishment | |||
Package Management | |||
Freight carrier integration | |||
Stock Picking | |||
Manage Stock Levels | |||
Non Stocked Inventory | |||
Inventory Price Lists | |||
Multiple Variants | |||
Multiple Units of Measure | |||
Auto UOM Conversions | |||
Batches/Serial Numbers | |||
Up/Down Traceability | |||
Batch Picking | |||
Serial No Picking | |||
Inventory Valuation | |||
FIFO | |||
Moving Average | |||
Barcode Support | |||
QR Code Support | |||
Quick Barcode Scan (Without 3rd Party Device) | |||
Delivery Notes | |||
Stock Transfers | |||
Inventory Forecasts | |||
Inventory Adjustments | |||
Supply Chain Management | |||
Supplier Management | |||
Supplier Pricelist Management | |||
Inward Quality Inspection | |||
Drop Shipping | |||
Purchase Requests (Material Request) | |||
Purchase Orders | |||
Purchase Approval Workflow | |||
Contracts/Purchase Agreements | |||
Request for Quotations | |||
Supplier Self Service Portal | |||
Manufacturing | |||
Multi-level BOM | |||
BOM Versions | |||
By Products/Co Products | |||
Make-to-Order | |||
Routings | |||
Sub Assemblies | |||
One BOM for Multiple Item Variants | |||
Material Request Planning | |||
Production Calendar | |||
Multiple Scheduling Plans | |||
Gantt Chart Scheduling w/ Drag & Drop | |||
Kanban Planning | |||
Work Order Merging/Splitting | |||
Finite Capacity Planning | |||
Infinite Capacity Planning | |||
Delivery Date Calculation (Backwards Scheduling) | |||
Job Tracking | |||
Work Order/Production Order | |||
Work Order Operations | |||
Work Instructions on Work Order | |||
Messages on Work Order | |||
Automated Time Tracking | |||
Subcontracting | |||
Rework/Repair | |||
Scrap | |||
Landed Cost Voucher | |||
Production Order Costing | |||
Actual Production Labor | |||
Shop floor Terminals |
Jasa ERP is a Featured Comparisons
What makes us different? Support Android & iOS !
JASA ERP telah dirancang agar sesuai untuk segala kebutuhan bisnis kapanpun dan dimanapun