Odoo Vs Netsuite Vs Jasa ERP
Menerapkan perangkat lunak CRM memerlukan banyak pertimbangan serta mempertimbangkan banyak faktor penting dan seringkali saling bergantung. Bandingkan peringkat fitur Jasa ERP dengan dua raksasa perangkat lunak CRM.
Baik itu UKM atau perusahaan besar, Jasa ERP dapat disesuaikan dengan mudah untuk industri yang menerapkannya, dengan TCO rendah dan produktivitas tinggi. Tidak percaya kami? Mari kita bandingkan banyak fitur yang ditawarkan solusi ini dan di mana posisi Jasa ERP.
Last Update 17-01-2022
Feature | Odoo | Netsuite | |
---|---|---|---|
General | |||
Multi Company | |||
Inter Company | |||
Multi Currency | |||
Multi Language | |||
Full Web Interface | |||
Mobile Device Support | |||
Fully Responsive | |||
Realtime Chat and Emails | |||
Keyboard Shortcuts | |||
Dynamic Reporting | |||
User Interface | |||
Gantt | |||
Kanban | |||
Calendar | |||
CRM | |||
Lead Management | |||
Lead Scoring | |||
Opportunity Management | |||
Pipeline Management | |||
Customer Multi-address | |||
VOIP | |||
Email Integration | |||
Full Customer History | |||
Email Templates | |||
Opportunity Analysis | |||
Marketing | |||
Newsletters (Mass Mailing) | |||
Blog/SEO/Web Pages | |||
Events | |||
Marketing Automation | |||
Marketing Campaign | |||
Contacts Segmentation | |||
Accounting | |||
Alerts | |||
Budgets | |||
Expenses | |||
Asset Management | |||
Realtime Inventory Valuation | |||
Analytic Reports | |||
Payment Reconciliation | |||
Deferred Revenue | |||
Checks Clearance Management | |||
Invoicing | |||
Batch Send Emails | |||
Inventory | |||
Warehouse Management | |||
Multi-Warehouse (for 1 company) | |||
Pick list, Packing and Shipping | |||
Traceability of Batches and Serial Nos | |||
Expiration Dates | |||
Multiple Units of Measure | |||
Stock Valuation | |||
Storing/Picking | |||
Barcode Support | |||
Customer Portal | |||
Shipping Integration (Fedex) | |||
Manufacturing | |||
MRP | |||
Routings | |||
Order of Assembly | |||
Costing | |||
PLM | |||
Work Orders | |||
Traceability | |||
Quality Management | |||
Maintenance | |||
Tablets on Work Center | |||
Capacity Planning (Scheduling) | |||
Product Variants | |||
Multi level BOMs | |||
Buying | |||
Request for Quotation (RFQs) | |||
Purchase Tender | |||
Pricing and Discounts | |||
Make-To-Order | |||
Minimum Stock Rule | |||
Purchase Receipt (Goods Received Note) | |||
Invoicing | |||
Selling | |||
Quotes to Orders | |||
Electronic Signature | |||
Quotations Templates | |||
Upselling/Cross-selling | |||
Subscription Management | |||
Point of Sale | |||
e-Commerce | |||
Multiple Variants | |||
Configurable Products | |||
Services and Project Manegement | |||
Project Management | |||
Lean Approach/Kanban View | |||
Planning | |||
Helpdesk/Support | |||
Timesheets | |||
Email Integration | |||
Human Resources | |||
Recruitments | |||
Appraisals | |||
Leaves/Holidays | |||
Fleet Management | |||
Payroll | |||
Expense Claims | |||
Salary Configurations | |||
Pricing & Conditions | |||
Billing Term (Annual) | |||
Billing Term (Monthly) | |||
Free Trial | |||
Hosting & Maintenance | |||
Customer Support (Technical & Functional) |
Jasa ERP is a Featured Comparisons
What makes us different? Support Android & iOS !
JASA ERP telah dirancang agar sesuai untuk segala kebutuhan bisnis kapanpun dan dimanapun