Odoo Vs MS Dynamics Vs Jasa ERP
Dapatkan yang terbaik untuk bisnis Anda dengan Jasa ERP, cloud custom ERP software yang dibuat untuk bisnis dari berbagai ukuran.
Baik itu UKM atau perusahaan besar, Jasa ERP dapat disesuaikan dengan mudah untuk industri yang menerapkannya, dengan TCO rendah dan produktivitas tinggi. Tidak percaya kami? Mari kita bandingkan banyak fitur yang ditawarkan solusi ERP ini dan di mana posisi Jasa ERP.
Last Update 17-01-2022
Feature | Odoo | MS Dynamics | |
---|---|---|---|
General | |||
Multi Company | |||
Inter Company | |||
Multi Currency | |||
Multi Language | |||
Mobile Device Support | |||
Inventory Management | |||
Multi Warehouse | |||
Storage Locations(Bins) | |||
Stock Repleishment | |||
Package Management | |||
Freight carrier integration | |||
Stock Picking | |||
Manage Stock Levels | |||
Non Stocked Inventory | |||
Inventory Price Lists | |||
Multiple Variants | |||
Multiple Units of Measure | |||
Auto UOM Conversions | |||
Batches/Serial Numbers | |||
Up/Down Traceability | |||
Batch Picking | |||
Serial No Picking | |||
Inventory Valuation | |||
FIFO | |||
Moving Average | |||
Barcode Support | |||
QR Code Support | |||
Quick Barcode Scan (Without 3rd Party Device) | |||
Delivery Notes | |||
Stock Transfers | |||
Inventory Forecasts | |||
Inventory Adjustments | |||
Supply Chain Management | |||
Supplier Management | |||
Supplier Pricelist Management | |||
Inward Quality Inspection | |||
Drop Shipping | |||
Purchase Requests (Material Request) | |||
Purchase Orders | |||
Purchase Approval Workflow | |||
Contracts/Purchase Agreements | |||
Request for Quotations | |||
Supplier Self Service Portal | |||
Manufacturing | |||
Multi-level BOM | |||
BOM Versions | |||
By Products/Co Products | |||
Make-to-Order | |||
Customisable Routings | |||
Sub Assemblies | |||
One BOM for Multiple Item Variants | |||
Material Request Planning | |||
Production Calendar | |||
Multiple Scheduling Plans | |||
Gantt Chart Scheduling w/ Drag & Drop | |||
Kanban Planning | |||
Work Order Merging/Splitting | |||
Finite Capacity Planning | |||
Infinite Capacity Planning | |||
Delivery Date Calculation (Backwards Scheduling) | |||
Job Tracking | |||
Work Order/Production Order | |||
Work Order Operations | |||
Work Instructions on Work Order | |||
Messages on Work Order | |||
Automated Time Tracking | |||
Subcontracting | |||
Rework/Repair | |||
Scrap | |||
Landed Cost Voucher | |||
Production Order Costing | |||
Actual Production Labor | |||
Shop floor Terminals | |||
Overtime |
Jasa ERP is a Featured Comparisons
What makes us different? Support Android & iOS !
Jasa ERP have been designed to suit all business needs anytime and anywhere